| Title: | Carbonation and hydration of calcium hydroxide and calcium silicate binders with rice husk ash | |
| Author(s): | O. Cizer, K. Van Balen, J. Elsen, D. Van Gemert | |
| Paper category : | conference | |
| Conference title: | 2nd International RILEM Symposium on Advances in Concrete through Science and Engineering | |
| Editor(s): | J. Marchand, B. Bissonnette, R. Gagné, M. Jolin and F. Paradis | |
| Print-ISBN: | 2-35158-003-6 | |
| e-ISBN: | 2351580028 | |
| Publisher: | RILEM Publications SARL | |
| Publication year: | 2006 | |
| Pages: | - | |
| Total Pages: | 1 | |
| Nb references: | 28 | |
| Language: | English | |
| Abstract: | In this study, hardening of calcium hydroxide and calcium silicate binders containing rice husk ash (RHA), cement and lime were studied with mortars. Hardening of these blended binders occurs as a result of combined hydration, pozzolanic reaction and carbonation that occur consecutively. While initial strength development was controlled by the cement hydration, carbonation reaction was favoured at later stage with the decrease in the cement content and increase in the porosity of the blended mortars. Due to their higher porosity, RHA-cement mortars yielded lower strength values than the reference cement mortar. Their compressive and flexural strength increased gradually upon hardening, which indicated a long-term strength development. However, strength reduction was recorded at the very early stage for RHA-cement-lime mortars containing 10%-wt cement. This can be explained by the insufficient cement content and destructive effect of the calcium carbonate crystals on the initially hydrated cement phases as a result of the carbonation reaction. | |
| Online publication: | 2006-08-02 | |
| Publication type : | full_text | |
| Public price (Euros): | 24.90 | |
| Optional free download for this article: This article is offered by RILEM | ||
| doi:10.1617/2351580028.054 | ||
